<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gene Seguin</title>
	<atom:link href="http://geneseguin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneseguin.com</link>
	<description>Greater Seattle Real Estate</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Gardner Report (Fourth Quarter 2011, VOLUME X V I)</title>
		<link>http://geneseguin.com/2012/02/16/the-gardner-report-fourth-quarter-2011-volume-x-v-i/</link>
		<comments>http://geneseguin.com/2012/02/16/the-gardner-report-fourth-quarter-2011-volume-x-v-i/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:13:00 +0000</pubDate>
		<dc:creator>Gene Seguin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://withwre.com/gene/?p=18</guid>
		<description><![CDATA[Windermere Real Estate is proud to partner with Gardner Economics on this analysis of the Western Washington real estate market. This report is designed to offer insight into the realities of the housing market. Numbers alone do not always give an accurate picture of local economic conditions; therefore our goal is to provide an explanation [...]]]></description>
			<content:encoded><![CDATA[<p>Windermere Real Estate is proud to partner with Gardner Economics on  this analysis of the Western Washington real estate market. This report  is designed to offer insight into the realities of the housing market.  Numbers alone do not always give an accurate picture of local economic  conditions; therefore our goal is to provide an explanation of what the  statistics mean and how they impact the Western Washington housing  economy. We hope that this information may assist you with making an  informed real estate decision. For further information about the real  estate market in your area, please contact your Windermere agent.</p>
]]></content:encoded>
			<wfw:commentRss>http://geneseguin.com/2012/02/16/the-gardner-report-fourth-quarter-2011-volume-x-v-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

